Race #4 - Saturday, Oct. 24th, 2009
Andy BallardEquistrian Center, Draper UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 1 | GILLESPIE | Bart | Monavie/Cannondale |
| 2 | 6 | GRANT | Alex | Monavie/Cannondale |
| 3 | 4 | WYCOFF | Reed | Contender Bicycles |
| 4 | 2 | RASMUSSEN | Eric | Porcupine/Specialized |
| 5 | 34 | BENDER | Thomas | KUHL/Scott |
| 6 | 28 | WELSH | David | KUHL/Scott |
| 7 | 49 | FOUGHT | Tyler | RMCC/Cyclesmith |
| 8 | 30 | COTTLE | Tanner | Porcupine/Specialized |
| 9 | 9 | PERRY | Bryson | Cole Sport |
| 10 | 48 | PITKIN | Bo | Church of the Big Ring |
| 11 | 20 | STITES | Aaron | Peak Fitness |
| 12 | 50 | HARRIS | Chad | Racer's cycle services |
| 13 | 10 | PANTONE | Jake | Biker's Edge/Destination Homes |
| 14 | 7 | WILDE | Kevin | Porcupine/Specialized |
| 15 | 43 | GILLESPIE | Bryan | Monavie/Cannondale |
| 16 | 26 | ROCK | Alex | Midoule/Barbacoa |
| 17 | 32 | YOUNG | Bryce | Binghams Northshore |
| 18 | 33 | OLSEN | Aaron | FFKR/SBO |
| 19 | 36 | OLSON | Brock | Binghams Cyclery |
| 20 | 51 | BARRETT | Ryan | Reynolds Cycling |
| 21 | 41 | FORKES | Julian | Ski Utah Cycling |
| 22 | 11 | SWENSON | Keegan | Cole Sport |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 105 | SHERWIN | Kathy | Velo Bella - Ellsworth |
| 2 | 101 | POWERS | Erika | Revolution-Peak Fasteners |
| 3 | 121 | OLSEN | Chantel | PCIM |
| 4 | 111 | PATTEN | Laura | Ski Utah Cycling |
| 5 | 122 | SKOREYKO | Stephanie | University of Utah Cycling |
| 6 | 125 | BINGHAM | Kelsy | |
| 7 | 115 | FOSS | Mary | KUHL/Scott |
| 8 | 124 | VREM | Alison | RMCC Cyclesmith |
| 9 | 123 | WADE | Jennie | Church of the Big Ring |
Master Men35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 217 | O'CONNOR | Art | Church of the Big Ring |
| 2 | 223 | MCKONE | John | Cole Sport |
| 3 | 209 | MOORE | Sam | Canyon Bicycles-Draper |
| 4 | 203 | WOOD | David | |
| 5 | 227 | ALLEN | Scott | Canyon Bicycles-Draper |
| 6 | 219 | EKDAHL | Nick | RMCC/Cyclesmith |
| 7 | 215 | COTTLE | Daren | Porcupine/Specialized |
| 8 | 204 | FULLER | Gary | Church of the Big Ring |
| 9 | 205 | ARNOTT | Kris | Ski Utah Cycling |
| 10 | 228 | HOOVER | Sean | Canyon Bicycles-Draper |
| 11 | 216 | KRACHT | Michael | Church of the Big Ring |
| 12 | 220 | CLAWSON | Jeff | Canyon Bicycles-Draper |
| 13 | 237 | MCMULLIN | Peter | Revolution |
| 14 | 206 | BRADLEY | Seth | Skull Candy p/b JSA Architects |
| 15 | 230 | WILSON | Justin | |
| 16 | 235 | PHILLIPS | Aaron | Cutthroat |
| 17 | 231 | BURKE | Jay | Church of the Big Ring |
| 18 | 233 | FEARICK | James | Church of the Big Ring |
| 19 | 208 | PORTER | Frederick | KUHL/Scott |
| 20 | 218 | DAVIS | Darrell | Contender Bicycles |
| 21 | 232 | DASTRUP | Gary | Ski Utah Cycling |
| 22 | 226 | SMITH | Linde | Church of the Big Ring |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1007 | JOHNSON | Jeffrey | Revolution-Peak Fasteners |
| 2 | 1010 | GRIFFIN | Jay | UMB Cross Team |
| 3 | 1025 | STREET | Jeff | Canyon Bicycles-Draper |
| 4 | 1018 | FRAZIER | Riley | Racers Cycle Service |
| 5 | 1006 | SMITH | Doug | RMCC/Cyclesmith |
| 6 | 1033 | HARPER | Jim | Revolution-Peak Fasteners |
| 7 | 1017 | WOODS | Perry | Bountiful Bikes |
| 8 | 1030 | FLICK | Jeff | RMCC/Cyclesmith |
| 9 | 1015 | GILLESPIE | Roger | Monavie/Cannondale |
| 10 | 1002 | KELLEY | Asa | Contender Bicycles |
| 11 | 1014 | MELINI | Louis | Millcreek Bicycles |
| 12 | 1016 | TAFT | Todd | Ski Utah Cycling |
| 13 | 1036 | MILES | Scott | |
| 14 | 1021 | BONIFACE | Jay | RMCC/Cyclesmith |
| 15 | 1009 | ROLLINS | Lewis | Contender Bicycles |
| 16 | 1011 | PUTT | Pat | Cole Sport |
| 17 | 1008 | MCKNIGHT | Patrick | Infinite Link |
| 18 | 1029 | MCHUGH | Michael | RMCC/Cyclesmith |
| 19 | 1027 | STOKES | Don | |
| 20 | 1032 | COTTLE | Doug | Porcupine / Specialized |
| 21 | 1022 | BRUCE | Jeffry | Joyride Bikes/EK Ekcessories |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1800 | ROLLINS | Lewis | Contender Bicycles |
| 2 | 1808 | COTTLE | Doug | Porcupine/Specialized |
| 3 | 1801 | MELINI | Louis | Millcreek Bicycles |
| 4 | 1803 | MCCORMICK | Dennis | Wild Rose |
| 5 | 1811 | QUINN | Joel | |
| 6 | 1802 | PATTISON | Phil | Team Inertia |
| 7 | 1812 | MAGLEBY | Stan | Peak Fitness |
| 8 | 1810 | ARGYLE | Bruce | UMB Cross Team |
| 9 | 1805 | DOLL | Drew | Ski Utah Cycling |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 614 | RAMIREZ | Patrick | Contender Bicycles |
| 2 | 633 | WASMUND | Stephen | Cutthroat Racing |
| 3 | 615 | DEAR | Jess | RMCC/Cyclesmith |
| 4 | 602 | SUNDERLAGE | Rick | |
| 5 | 639 | COOKE | Thomas | X-men |
| 6 | 627 | GORDON | Jesse | Canyon Bicycles-Draper |
| 7 | 605 | STEBBINS | Scott | |
| 8 | 604 | WALKENHORST | Mike | Timpanogos Cyclery |
| 9 | 641 | SAFFELL | Bob | Revolution |
| 10 | 636 | COLLIER | Matt | Racers Cycle Service |
| 11 | 617 | MULLER-LANDAU | Clemens | Cutthroat Racing |
| 12 | 613 | MORRIS | Arthur | Racers Cycle Service |
| 13 | 629 | PETERSON | Jeremy | Canyon Bicycles-Draper |
| 14 | 643 | BENSON | Dave | Clammy Chamois |
| 15 | 634 | FOX | James | |
| 16 | 630 | KOLON | Jon | Dharma Wheel Cyclery |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 402 | FOSS | Taylor | KUHL/Scott |
| 2 | 432 | MACKAY | Chris | Cole Sport |
| 3 | 406 | COLLINS | Jeremy | Body Sync Racing |
| 4 | 503 | PONTIUS | Brent | Biker's Edge |
| 5 | 415 | ANDERSON | Nick | |
| 6 | 421 | GRIFFIN | Justin | UMB Cross Team |
| 7 | 410 | GREENWOOD | Trevor | Kuhl Scott |
| 8 | 448 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 9 | 435 | PERRY | Brandon | Skull Candy p/b JSA Architects |
| 10 | 401 | CADMAN | Brian | Church of the Big Ring |
| 11 | 506 | ELLIS | Eric | UMB Cross Team |
| 12 | 424 | KRUSEMARK | Ryan | KUHL/Scott |
| 13 | 443 | SMART | Cameron | |
| 14 | 429 | CUMMISFORD | Kevin | RMCC Cyclesmith |
| 15 | 450 | CARTER | Clint | Ski Utah |
| 16 | 409 | HARPER | Dan | Timpanogos Cyclery |
| 17 | 505 | PANTONE | Isaac | Biker's Edge |
| 18 | 414 | PASTERNAK | Mark | Revolution-Peak Fasteners |
| 19 | 508 | GARDINER | Eric | Joyride |
| 20 | 438 | HECKMANN | Adam | Racer's Cycle Service |
| 21 | 425 | GREENWOOD | Eric | KUHL/Scott |
| 22 | 428 | HAROLDSEN | Cody | Ski Utah Cycling |
| 23 | 418 | BRANAUM | Andrew | Church of the Big Ring |
| 24 | 507 | MARTIN | Eric | Skullcandy |
| 25 | 413 | SHUMWAY | Karsten | Spin Cycle |
| 26 | 433 | BROWN | Stephen | UMB Cross Team |
| 27 | 403 | PARRIS | Joshua | |
| 28 | 437 | FLICK | Jeff | RMCC/Cyclesmith |
| 29 | 430 | GORMAN | Troy | |
| 30 | 405 | PATTISON | Phillip | Team Inertia |
| 31 | 416 | TERRY | Pat | UVU Cycling |
| 32 | 408 | HANSEN | Robby | Canyon Bicycles-Draper |
| 33 | 445 | WHITE | Jason | Porcupine Cycling |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1427 | PLANK | Meg | KUHL/Scott |
| 2 | 1407 | MORRIS | Jessica | Canyon Bicycles-Draper |
| 3 | 1426 | WHITE | Lisa | Khul Scott |
| 4 | 1424 | MILLER | Joanna | |
| 5 | 1410 | PERRY | Melissa | Revolution-Peak Fasteners |
| 6 | 1422 | VINCENT | Brooke | |
| 7 | 1412 | HARRIS | Kara | Ski Utah Cycling |
| 8 | 1420 | O'GRADY | Shannon | Church of the Big Ring |
| 9 | 1405 | FITZGERALD | Lisa | RMCC/Cyclesmith |
| 10 | 1401 | SHUMWAY | Elizabeth | |
| 11 | 1406 | PEAIRS | Anne | |
| 12 | 1423 | HYPIO | Rhonda | Revolution-Peak Fasteners |
| 13 | 1421 | MCCLENAHAN | Meara | |
| 14 | 1408 | CARR | Theresa | Contender Bicycles |
| 15 | 1400 | ROSS | Beth | Joyride Bikes/EK Ekcessories |
| 16 | 1404 | MATHESON | Shanna | Ski Utah Cycling |
| 17 | 1403 | ATHA | Kate | Dharma Wheel Cyclery |
| 18 | 1411 | HAYDEN | Candace | Ski Utah Cycling |
Master Men35+ B |
||||
| Place | Bib | Last | First | Team |
| 1 | 817 | MATTHEWS | Tim | Church of the Big Ring |
| 2 | 818 | ARCHAMBAULT | Peter | RMCC/Cyclesmith |
| 3 | 827 | JOHNSON | Robert | Skullcandy p/b JSA Architects |
| 4 | 829 | MICKELSON | Travis | Contender Bicycles |
| 5 | 807 | ROWLEY | Rob | Biker's Edge/Destination Homes |
| 6 | 832 | RICH | Jason | Bountiful Bikes |
| 7 | 815 | LEIKAM | David | Bikeman.com |
| 8 | 800 | WILSON | Darin | Spin Cycle |
| 9 | 808 | STACK | Tim | RMCC/Cyclesmith |
| 10 | 811 | AVERY | Brian | Millcreek Bicycles |
| 11 | 852 | WIGNALL | Trent | Revolution peak fasteners |
| 12 | 820 | MARSHALL | Darren | Contender Bicycles |
| 13 | 851 | ANDERSON | Lance | Revolution peak fasteners |
| 14 | 819 | PITCHER | Kory | Joyride Bikes/EK Ekcessories |
| 15 | 835 | NELSON | Mark | EUCLID Outdoors |
| 16 | 816 | COSTA | Ken | Revolution-Peak Fasteners |
| 17 | 849 | MERKLEY | Ryan | Racers cycle Service |
| 18 | 803 | HARRIS | Darren | UMB Cross Team |
| 19 | 848 | YOUNT | Michael | |
| 20 | 853 | TATOS | Ted | Contender |
| 21 | 828 | WUEBKER | ROBERT | RMCC/Cyclesmith |
| 22 | 812 | KLONIZOS | George | RMCC/Cyclesmith |
| 23 | 850 | KOCH | Adam | SkullCandy |
| 24 | 821 | BROWN | Perry | |
| 25 | 844 | SEPULVEDA | joe | Skullcandy p/b JSA Architects |
| 26 | 801 | MULLER-LANDAU | Clemens | Cutthroat Racing |
| 27 | 802 | HARAN | Shawn | Millcreek Bicycles | Men C |
| Place | Bib | Last | First | Team |
| 1 | 1641 | WORKMAN | Christopher | University of Utah Cycling |
| 2 | 1665 | HALES | Michael | |
| 3 | 1672 | DAVIS | Patrick | Clammy Chamois |
| 4 | 1643 | BAUER | Jeff | |
| 5 | 1644 | ADAIR | Clay | Clammy Chamois |
| 6 | 1627 | POWERS | Dusty | Revolution-Peak Fasteners |
| 7 | 1692 | FEDOR | Ethan | |
| 8 | 1686 | LARRABEE | Corey | |
| 9 | 1670 | SUMMERS | Nicholas | |
| 10 | 1622 | GOODFELLOW | Jason | Canyon Bicycles-Draper |
| 11 | 1631 | GREENLEE | Graham | Contender Bicycles |
| 12 | 1604 | BRUTSCH | Ben | Omniture |
| 13 | 1637 | GARDNER | Kevin | |
| 14 | 1630 | GREENLEE | Ross | Contender Bicycles |
| 15 | 1600 | MARTIN | Eric | Skull Candy p/b JSA Architects |
| 16 | 1664 | VANSOLKEMA | Chad | Bicycle Center |
| 17 | 1624 | THOMAS | John | Church of the Big Ring |
| 18 | 1621 | KINGSFORD | Jeff | UMB Cross Team |
| 19 | 1669 | MOORE | Kevin | RMCC/Cyclesmith |
| 20 | 1654 | RALSTON | Bryan | |
| 21 | 1634 | PUTT | Chris | Cole Sport |
| 22 | 1610 | DEMARCO | Drew | Revolution-Peak Fasteners |
| 23 | 1648 | HOLT | Robert | |
| 24 | 1645 | MCCARREL | Joshua | Clammy Chamois |
| 25 | 1689 | ANDERSON | Eric | |
| 26 | 1684 | JONES | Robert | |
| 27 | 1671 | TUNG | Jacob | |
| 28 | 1614 | HORNE | Mike | UMB Cross Team |
| 29 | 1626 | HANEL | Rob | RealCyclist |
| 30 | 1668 | WEIL | Sam | Rooster's |
| 31 | 1651 | JONES | Chris | RealCyclist |
| 32 | 1632 | SELLS | Nic | Biker's Edge/Destination Homes |
| 33 | 1619 | COPELAND-RHYNDERS | Austin | |
| 34 | 1699 | CONKLIN | Tim | |
| 35 | 1696 | MCEVEN | Bryce | Joyride Bikes/EK Ekcessories |
| 36 | 1693 | REED | Robert | |
| 37 | 1691 | KARREN | John | Spincycle |
| 38 | 1616 | VINCENT | Todd | Ski Utah Cycling |
| 39 | 1687 | JOHNSON | Joseph | UVU Cycling |
| 40 | 1618 | JENSEN | Tate | |
| 41 | 1650 | HUTCHINGS | Dan | UMB Cross Team |
| 42 | 1646 | BRUCE | Marcus | Joyride Bikes/EK Ekcessories |
| 43 | 1681 | MALHEIRO | Bob | |
| 44 | 1695 | LETENDRE | Connor | Roosters |
| 45 | 1617 | RASMUSSEN | Wesley | Timpanogos |
| 46 | 1690 | ZOBELL | Robert | |
| 47 | 1682 | ROJAS | Jorge | Revolution |
| 48 | 1685 | KOLAN | Erich | |
| 49 | 1694 | BROADBENT | Willliam | UVU |
| 50 | 1697 | PRESTWICH | Calvin | |
| 51 | 1688 | THOMAS | David | |
| 52 | 1676 | THURGOOD | Kerry | Clammy Chamois |
| 53 | 1698 | JUDD | Andrew | |
| 54 | 1674 | KNIOLA | Ben | |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1507 | GILLESPIE | Rosie | Monavie/Cannondale |
| 2 | 1514 | WHITE | Anne Marie | |
| 3 | 1512 | GLADDING | Melanie | |
Master Men35+ C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1200 | ARGYLE | Jon | Bountiful Bikes |
| 2 | 1202 | DAVIS | Matthew | Staats Bike Shop |
| 3 | 1233 | FINLAYSON | Joe | Staats Bike Shop |
| 4 | 1253 | VALIENT | Mike | Contender Bicycles |
| 5 | 1219 | KENT | Jamie | Staats Bike Shop |
| 6 | 1205 | MARTIN | Eric | Skull Candy p/b JSA Architects |
| 7 | 1227 | HOWARD | Jeff | Staats Bike Shop |
| 8 | 1203 | BACUS | Tom | |
| 9 | 1228 | HALVERSON | Jason | Staats Bike Shop |
| 10 | 1254 | CHURCH | Tony | |
| 11 | 1009 | ROLLINS | Lewis | Contender Bicycles |
| 12 | 1246 | FISHER | Mark | |
| 13 | 1250 | WEST | Cory | |
| 14 | 1236 | VAN HOOK | Michael | Ski Utah Cycling |
| 15 | 1239 | KINGSFORD | Jeff | UMB Cross Team |
| 16 | 1241 | CORTEZ | Anthony | |
| 17 | 1256 | HOUGH | Steve | |
| 18 | 1206 | ENGBERSON | Michael | UMB Cross Team |
| 19 | 1221 | ROSSBERG | Mike | Skull Candy p/b JSA Architects |
| 20 | 1252 | WILLIAMS | Kevin | |
| 21 | 1251 | HYPIO | Andrew | Revolution-Peak Fasteners |
| 22 | 1213 | LETENDRE | Dev | Rooster's |
| 23 | 1237 | WILSON | Steve | |
| 24 | 1249 | JOHNSON | Allan | Bountiful Mazda |
| 25 | 1217 | HOLDING | David | |
| 26 | 1212 | WRAY | Rick | Staats Bike Shop |
| 27 | 1209 | ROLLINS | Rich | |
| 28 | 1207 | VANORMAN | Layne | Rooster's |
| 29 | 1223 | SELLS | Brent | |
| 30 | 1204 | SPARKS | Jason | UMB Cross Team |
| 31 | 1238 | BRADFORD | Chad | |
| 32 | 1230 | NIGHTINGALE | Daniel | Cutthroat Racing |
| 33 | 1245 | GIRAUD | Richard | |
| 34 | 1255 | HUTCHINGS | Dale | UMB Cross Team |
| 35 | 1229 | TUTTLE | Mark | Porcupine Cycling |
| 36 | 1234 | MEACHEM | Brian | Contender Bicycles |
| 37 | 1248 | ARCHIBEQUE | Dominic | |
| 38 | 1224 | BOUTTE | Ronnie | |
Junior Men 10-14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1901 | ROBERTS | Joel | |
| 2 | 1902 | GYLLENSKOG | Greyson | Canyon Bicycles - Draper |
| 3 | 1903 | HOOYER | Cameron | |
| 4 | 1921 | THURGOOD | Brad | Timpanogos Cyclery |
| 5 | 1909 | ALLEN | Tanner | Canyon Bicycles - Draper |
| 6 | 1917 | GREENEISEN | Nathan | Cutthroat Racing |
| 7 | 1913 | VINCENT | Tanner | |
| 8 | 1911 | PITCHER | Graysen | Joyride Bikes/EK Ekcessories |
| 9 | 1905 | HIGLEY | Max | |
| 10 | 1929 | PATTEN | Connor | |
| 11 | 1910 | COLE | Joshua | |
| 12 | 1930 | LYUBNER | David | |
| 13 | 1912 | MARTIN | Rhys | Skull Candy p/b JSA Architects |
| 14 | 1918 | HANSEN | Nate | |
| 15 | 1924 | BOUTTE | Rustin | |
| 16 | 1925 | BOUTTE | Ryan | |
| 17 | 1914 | CARNELL | Will | Yoyo Jam |
| 18 | 1928 | JONES | Ethan | |
Junior Women 10-14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1956 | NIELSON | Mackenzie | |
| 2 | 1955 | GYLLENSKOG | Sage | |
| 3 | 1954 | MEACHEM | Courtney | |
| 4 | 1951 | BILODEAU | Emily | |
Junior Men 9 & under |
||||
| Place | Bib | Last | First | Team |
| 1 | 2115 | VANORMAN | Cole | |
| 2 | 2121 | HIGLEY | Van | |
| 3 | 2119 | WILLIAMS | Larsen | |
| 4 | 2108 | VANNOOK | Collin | Ski Utah Cycling |
| 5 | 2107 | FLICK | Evan | RMCC/Cyclesmith |
| 6 | 2103 | SMITH | Conor | |
| 7 | 2120 | COLLIER | Ethan | |
| 8 | 2113 | HIGLEY | Jackson | |
| 9 | 2122 | LEWIS | Griffin | |
| 10 | 2104 | STACK | Peter | |
| 11 | 2101 | WEAVER | Bannon | |
| 12 | 2123 | LEWIS | Eliot | |
| 13 | 2118 | MCMULLIN | Aiden | |
Junior Women 9 & under |
||||
| Place | Bib | Last | First | Team |
| 1 | 2157 | BRADLEY | Zoe | Skullcandy |
| 2 | 2159 | SEPULVEDA | Addison | |
| 3 | 2150 | COLE | Jade | |
| 4 | 2158 | JONES | Elise | |






