Race #11 - Saturday, Dec. 5th, 2009
Fort Buenaventura, Ogden, UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 5 | GOULET | Ali | Church of the Big Ring |
| 2 | 1 | GILLESPIE | Bart | Monavie/Cannondale |
| 3 | 6 | GRANT | Alex | Monavie/Cannondale |
| 4 | 41 | SAGER | Jason | Jamis |
| 5 | 4 | WYCOFF | Reed | Contender Bicycles |
| 6 | 25 | HARRINGTON | Erik | RMCC/Cyclesmith |
| 7 | 2 | RASMUSSEN | Eric | Porcupine/Specialized |
| 8 | 43 | GILLESPIE | Bryan | Monavie/Cannondale |
| 9 | 48 | PITKIN | Bo | Church of the Big Ring |
| 10 | 49 | FOUGHT | Tyler | RMCC/Cyclesmith |
| 11 | 10 | PANTONE | Jake | Biker's Edge/Destination Homes |
| 12 | 30 | COTTLE | Tanner | Porcupine/Specialized |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 105 | SHERWIN | Kathy | Velo Bella - Ellsworth |
| 2 | 118 | KAUFMANN | Sarah | Roaring Mouse / Bingham's |
| 3 | 101 | POWERS | Erika | Revolution-Peak Fasteners |
| 4 | 121 | OLSEN | Chantel | PCIM |
| 5 | 122 | SKOREYKO | Stephanie | University of Utah Cycling |
| 6 | 114 | HANKS | Jen | Revolution-Peak Fasteners |
| 7 | 100 | EDWARDS | Heather | |
| 8 | 123 | WADE | Jennie | Church of the Big Ring |
| 9 | 125 | BINGHAM | Kelsy | Rooster's |
| 10 | 107 | CLAY | Christy | |
| 11 | 127 | MORRIS | Jessica | Canyon Bicycles-Draper |
| 12 | 111 | PATTEN | Laura | Ski Utah Cycling |
Master Men35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 217 | O'CONNOR | Art | Church of the Big Ring |
| 2 | 205 | ARNOTT | Kris | Ski Utah Cycling |
| 3 | 218 | DAVIS | Darrell | Contender Bicycles |
| 4 | 215 | COTTLE | Daren | Porcupine/Specialized |
| 5 | 239 | ARCHAMBAULT | Peter | RMCC/Cyclesmith |
| 6 | 223 | MCKONE | John | Cole Sport |
| 7 | 209 | MOORE | Sam | Canyon Bicycles-Draper |
| 8 | 231 | BURKE | Jay | Church of the Big Ring |
| 9 | 227 | ALLEN | Scott | Canyon Bicycles-Draper |
| 10 | 210 | GLENN | James | |
| 11 | 211 | GLENN | Kelly | Contender Bicycles |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1001 | BRILEY | Steve | Jan's |
| 2 | 1007 | JOHNSON | Jeffrey | Revolution-Peak Fasteners |
| 3 | 1015 | GILLESPIE | Roger | Monavie/Cannondale |
| 4 | 1006 | SMITH | Doug | RMCC/Cyclesmith |
| 5 | 1021 | BONIFACE | Jay | RMCC/Cyclesmith |
| 6 | 1014 | MELINI | Louis | Millcreek Bicycles |
| 7 | 1000 | LEWIS | StevenP | Millcreek Bicycles |
| 8 | 1030 | FLICK | Jeff | RMCC/Cyclesmith |
| 9 | 1025 | STREET | Jeff | Canyon Bicycles-Draper |
| 10 | 1016 | TAFT | Todd | Ski Utah Cycling |
| 11 | 1008 | MCKNIGHT | Patrick | Infinite Link |
| 12 | 1038 | MCHUGH | Michael | RMCC/Cyclesmith |
| 13 | 1037 | MAGERL | Chris | |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1806 | WALKER | Bob | Church of the Big Ring |
| 2 | 1808 | COTTLE | Doug | Porcupine/Specialized |
| 3 | 1800 | ROLLINS | Lewis | Contender Bicycles |
| 4 | 1801 | MELINI | Louis | Millcreek Bicycles |
| 5 | 1803 | MCCORMICK | Dennis | Wild Rose |
| 6 | 1814 | MCHUGH | Michael | RMCC/Cyclesmith |
| 7 | 1802 | PATTISON | Phil | Team Inertia |
| 8 | 1805 | DOLL | Drew | Ski Utah Cycling |
| 9 | 1809 | O'LEARY | David | |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 626 | SAGER | Jason | Jamis |
| 2 | 660 | O'LEARY | Connor | Monavie/Cannondale |
| 3 | 603 | BURTON | John | Joyride Bikes/EK Ekcessories |
| 4 | 641 | SAFFELL | Bob | Revolution-Peak Fasteners |
| 5 | 622 | GIBSON | Racer | Racer's Cycle Service |
| 6 | 619 | CHANDLER | Tommy | RealCyclist |
| 7 | 637 | CANNON | Brent | Miduole / Barbarcoa |
| 8 | 601 | BOFFELI | Shannon | |
| 9 | 613 | MORRIS | Arthur | Racer's Cycle Service |
| 10 | 602 | SUNDERLAGE | Rick | |
| 11 | 612 | MOWER | Clark | |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 414 | PASTERNAK | Mark | Revolution-Peak Fasteners |
| 2 | 448 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 3 | 407 | OLIVER | Ryan | Cutthroat Racing |
| 4 | 530 | FISHER | Matthew | |
| 5 | 502 | JARVIS | Karl | Racer's Cycle Service |
| 6 | 535 | HICKMAN | Joshua | Wright Medical |
| 7 | 428 | HAROLDSEN | Cody | Ski Utah Cycling |
| 8 | 527 | FOWKES | Julian | Ski Utah Cycling |
| 9 | 443 | SMART | Cameron | |
| 10 | 401 | CADMAN | Brian | Church of the Big Ring |
| 11 | 520 | BRADLEY | Matt | Skull Candy p/b JSA Architects |
| 12 | 517 | ARGYLE | Jon | Bountiful Bicycles |
| 13 | 433 | BROWN | Stephen | UMB Cross Team |
| 14 | 416 | TERRY | Pat | UVU Cycling |
| 15 | 427 | ZGODA | Frank | Ski Utah Cycling |
| 16 | 531 | HALES | Mike | Barbacoa |
| 17 | 405 | PATTISON | Phillip | Team Inertia |
| 18 | 420 | WHITNEY | Alex | Canyon Bicycles-Draper |
| 19 | 526 | THOMAS | John | Church of the Big Ring |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1412 | HARRIS | Kara | Ski Utah Cycling |
| 2 | 1414 | AUSTRIA | Gigi | Revolution-Peak Fasteners |
| 3 | 1410 | PERRY | Melissa | Revolution-Peak Fasteners |
| 4 | 1405 | FITZGERALD | Lisa | RMCC/Cyclesmith |
| 5 | 1417 | DOUGLASS | Margaret | Ski Utah Cycling |
| 6 | 1400 | ROSS | Beth | Joyride Bikes/EK Ekcessories |
| 7 | 1413 | MILKAVICH | Lisa | Wasatch women |
| 8 | 1416 | GILLESPIE | Rosie | Monavie/Cannondale |
| 9 | 1409 | ALCABES | Nancy | Ski Utah Cycling |
| 10 | 1436 | HOLDING | ||
| 11 | 1421 | MCCLENAHAN | Meara | |
| 12 | 1408 | CARR | Theresa | Contender Bicycles |
| 13 | 1406 | PEAIRS | Anne | |
Master Men35+ B |
||||
| Place | Bib | Last | First | Team |
| 1 | 827 | JOHNSON | Robert | Skull Candy p/b JSA Architects |
| 2 | 829 | MICKELSON | Travis | Contender Bicycles |
| 3 | 817 | MATTHEWS | Tim | Church of the Big Ring |
| 4 | 804 | NEFF | Mark | Ogden Bike Collective |
| 5 | 807 | ROWLEY | Rob | Biker's Edge/Destination Homes |
| 6 | 832 | RICH | Jason | Bountiful Bikes |
| 7 | 816 | COSTA | Ken | Revolution-Peak Fasteners |
| 8 | 853 | TATOS | Ted | Contender Bicycles |
| 9 | 847 | PETERSON | Matthew | |
| 10 | 815 | LEIKAM | David | Bikeman.com |
| 11 | 838 | THOMPSON | Eric | Ski Utah Cycling |
| 12 | 811 | AVERY | Brian | Millcreek Bicycles |
| 13 | 820 | MARSHALL | Darren | Contender Bicycles |
| 14 | 809 | BRILEY | Tim | Jan's |
| 15 | 806 | BENSON | Dave | Clammy Chamois |
| 16 | 828 | WUEBKER | ROBERT | RMCC/Cyclesmith |
| 17 | 803 | HARRIS | Darren | UMB Cross Team |
| 18 | 814 | HOGGAN | Scott | Revolution-Peak Fasteners |
| 19 | 812 | KLONIZOS | George | RMCC/Cyclesmith |
| 20 | 849 | MERKLEY | Ryan | Racer's Cycle Service |
| 21 | 821 | BROWN | Perry | |
| 22 | 824 | IRWIN | Carl | Revolution-Peak Fasteners |
| 23 | 802 | HARAN | Shawn | Millcreek Bicycles | Men C |
| Place | Bib | Last | First | Team |
| 1 | 1746 | TALLEY | Noah | Racer's Cycle Services |
| 2 | 1627 | POWERS | Dusty | Revolution-Peak Fasteners |
| 3 | 1672 | DAVIS | Patrick | Clammy Chamois |
| 4 | 1612 | WILSON | Matt | UVU Cycling |
| 5 | 1637 | GARDNER | Kevin | |
| 6 | 1644 | ADAIR | Clay | Clammy Chamois |
| 7 | 1631 | GREENLEE | Graham | Contender Bicycles |
| 8 | 1600 | MARTIN | Eric | Skull Candy p/b JSA Architects |
| 9 | 1757 | Lopez | Inacio | |
| 10 | 1670 | SUMMERS | Nicholas | |
| 11 | 1604 | BRUTSCH | Ben | Omniture |
| 12 | 1610 | DEMARCO | Drew | Revolution-Peak Fasteners |
| 13 | 1664 | VANSOLKEMA | Chad | Bicycle Center |
| 14 | 1645 | MCCARREL | Joshua | Clammy Chamois |
| 15 | 1727 | CARTER | Zane | |
| 16 | 1621 | KINGSFORD | Jeff | UMB Cross Team |
| 17 | 1636 | SPARKS | Brian | Elko Velo |
| 18 | 1607 | OKUHARA | Jason | Rooster's |
| 19 | 1669 | MOORE | Kevin | RMCC/Cyclesmith |
| 20 | 1668 | WEIL | Sam | Rooster's |
| 21 | 1605 | BRUMBAUGH | Steven | UMB Cross Team |
| 22 | 1690 | ZOBELL | Robert | |
| 23 | 1725 | JOYCE | Colin | ICE/Rocky Mountain Surgery Cen |
| 24 | 1654 | RALSTON | Bryan | |
| 25 | 1651 | JONES | Chris | RealCyclist |
| 26 | 1702 | SMITH | Cory | |
| 27 | 1741 | PERRY | Robert | |
| 28 | 1650 | HUTCHINGS | Dan | UMB Cross Team |
| 29 | 1648 | HOLT | Robert | |
| 30 | 1739 | GAGE | Jack | UMB Cross Team |
| 31 | 1632 | SELLS | Nic | Biker's Edge/Destination Homes |
| 32 | 1691 | KARREN | John | Spin Cycle |
| 33 | 1695 | LETENDRE | Connor | Rooster's |
| 34 | 1703 | HUNSAKER | Scott | UMB Cross Team |
| 35 | 1718 | VAN STEENVORT | Jadin | |
| 36 | 1735 | THURGOOD | Brad | Clammy Chamois |
| 37 | 1680 | ROSSBERG | Mike | Skull Candy p/b JSA Architects |
| 38 | 1688 | THOMAS | David | |
| 39 | 1676 | THURGOOD | Kerry | Clammy Chamois |
| 40 | 1617 | RASMUSSEN | Wesley | Timpanogos Cyclery |
| 41 | 1673 | BACUS | Quincy | |
| 42 | 1698 | JUDD | Andrew | |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1501 | HATFIELD | Amber | UMB Cross Team |
| 2 | 1511 | HOGGAN | Karen | Revolution-Peak Fasteners |
| 3 | 1508 | HULT | Sonia | Cutthroat Racing |
Master Men35+ C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1233 | FINLAYSON | Joe | Staats Bike Shop |
| 2 | 1200 | ARGYLE | Jon | Bountiful Bikes |
| 3 | 1219 | KENT | Jamie | Staats Bike Shop |
| 4 | 1228 | HALVERSON | Jason | Staats Bike Shop |
| 5 | 1223 | SELLS | Brent | |
| 6 | 1204 | SPARKS | Jason | UMB Cross Team |
| 7 | 1254 | CHURCH | Tony | |
| 8 | 1206 | ENGBERSON | Michael | UMB Cross Team |
| 9 | 1258 | HOGAN | Steve | Bountiful Bikes |
| 10 | 1270 | ESTLUND | Mark | |
| 11 | 1221 | ROSSBERG | Mike | Skull Candy p/b JSA Architects |
| 12 | 1282 | WEDGE | James | Revolution/Peak Fasteners |
| 13 | 1205 | MARTIN | Eric | Skull Candy p/b JSA Architects |
| 14 | 1213 | LETENDRE | Dev | Rooster's |
| 15 | 1203 | BACUS | Tom | |
| 16 | 1275 | OLSEN | Jason | Staats Bike Shop |
| 17 | 1224 | BOUTTE | Ronnie | |
| 18 | 1280 | JORDAN | Drew | Revolution/Peak Fasteners |
| 19 | 1247 | NOBLE | Jim | |
| 20 | 1252 | WILLIAMS | Kevin | |
| 21 | 1246 | FISHER | Mark | |
| 22 | 1227 | HOWARD | Jeff | Staats Bike Shop |
| 22 | 1217 | HOLDING | David | |
| 24 | 1239 | KINGSFORD | Jeff | UMB Cross Team |
| 25 | 1202 | DAVIS | Matthew | Staats Bike Shop |
| 26 | 1215 | BIEHN | Jim | Joyride Bikes/EK Ekcessories |
| 27 | 1210 | HOOYER | Mark | |
| 28 | 1229 | TUTTLE | Mark | Porcupine Cycling |
| 29 | 1245 | GIRAUD | Richard | |
| 30 | 1232 | FELIX | Bryan | |
| 31 | 1286 | Lopez | Ignacio | |
| 32 | 1284 | LETENDRE | Guy | |
| 33 | 1285 | Nilsen | Aaron | |
| 34 | 1234 | MEACHEM | Brian | Contender Bicycles |
Junior Men 10-14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1939 | TALLEY | Noah | Racer's Cycle Service |
| 2 | 1916 | LETENDRE | Connor | Rooster's |
| 3 | 1902 | GYLLENSKOG | Greyson | Canyon Bicycles-Draper |
| 4 | 1901 | ROBERTS | Joel | |
| 5 | 1921 | THURGOOD | Brad | Clammy Chamois |
| 6 | 1940 | CHRISTIANSEN | Parker | |
| 7 | 1904 | ALLEN | Sam | Canyon Bicycles-Draper |
| 8 | 1909 | ALLEN | Tanner | Canyon Bicycles-Draper |
| 9 | 1903 | HOOYER | Cameron | |
| 10 | 1913 | VINCENT | Tanner | |
| 11 | 1917 | GREENEISEN | Nathan | Cutthroat Racing |
| 12 | 1932 | PETERSON | Zachary | UMB Cross Team |
| 13 | 1915 | WEIL | Luke | |
| 14 | 1923 | BUTTSCHARDT | Jackson | |
| 15 | 1967 | PERKES | Tanner | |
| 16 | 1962 | NILSON | Grady | |
| 17 | 1905 | HIGLEY | Max | |
| 18 | 1910 | COLE | Joshua | |
| 19 | 1934 | PERKES | Kennion | |
| 20 | 1912 | MARTIN | Rhys | Skull Candy p/b JSA Architects |
| 21 | 1924 | BOUTTE | Rustin | |
Junior Women 10-14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1953 | BONIFACE | Charissa | RMCC/Cyclesmith |
Junior Men 9 & under |
||||
| Place | Bib | Last | First | Team |
| 1 | 2115 | VANORMAN | Cole | |
| 2 | 2141 | RICHARDSON | Keegan | |
| 3 | 2148 | HICKMAN | Augustus | |
| 4 | 2103 | SMITH | Conor | RMCC/Cyclesmith |
| 5 | 2164 | RIVAS | Elainna | |
| 6 | 2147 | HICKMAN | Atticus | |
| 7 | 2129 | PERKES | Nikkolas | |
| 8 | 2140 | GREENHEISEN | Kyle | |
| 9 | 2128 | PETERSON | Joshua | UMB Cross Team |
| 10 | 2109 | BONIFACE | Lucas | RMCC/Cyclesmith |
| 11 | 2135 | MERKLEY | Matt | |
| 12 | 2171 | PERKES | Shay | |
Junior Women 9 & under |
||||
| Place | Bib | Last | First | Team |






