UTAH STATE CHAMPIONSHIPS
Race #9 - Saturday, Nov. 22nd, 2008
Weber County Fairgrounds, Ogden, UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 62 | KRIEG | Sam | Krieg Cycling |
| 2 | 5 | RASMUSSEN | Eric | Porcupine/Specialized Racing |
| 3 | 26 | SQUIRE | Rob | Binghams-Northshore |
| 4 | 33 | O'LEARY | Conner | MonaVie/Cannondale |
| 5 | 42 | YOUNG | Bryce | Binghams-Northshore |
| 6 | 65 | GALLAGER | Jon | Cole Sport |
| 7 | 11 | WILDE | Kevin | Porcupine/Specialized Racing |
| 8 | 60 | BERGART | Dave | Fitzgeralds Bicycles |
| 9 | 31 | GRANT | Alex | Rocky Mountain Bicycles |
| 10 | 32 | ARNOTT | Kris | Ski Utah |
| 11 | 57 | CHARLES | Cameron | RMCC/Cyclesmith |
| 12 | 48 | Harris | Chad | Racers cycle |
| 13 | 21 | HOOVER | Sean | Canyon Cycle Draper |
| 14 | 53 | FLYNN | Eric | RMCC/Cyclesmith |
| 15 | 34 | WYCOFF | Reed | contender bicycles |
| 16 | 29 | OLSEN | aaron | FFKR/SBO P/B Tour of Utah |
| 17 | 63 | RAMIREZ | Patrick | Contender Bicycles |
| 18 | 58 | BOFFELI | Shannon | Revolution |
| 19 | 27 | WANGSGARD | Nichole | Colavita Sutter Homes |
| 20 | 51 | HINTZE | Jonny | Bikers Edge/Destination Homes |
| 21 | 28 | CROSS | Brandon | |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 96 | CAREY | Amanda | Kendra/Titus Hayes |
| 2 | 98 | |||
| 3 | 74 | THACKERAY | chantel | PCIM |
| 4 | 99 | Appleby | Karen | Mazda |
| 5 | 75 | KREMER | Jenelle | Revolution |
| 6 | 71 | POWERS | Erika | Revolution / Peak Fasteners |
| 7 | 83 | CIESLEWICZ | Rachel | monavie-cannondale.com |
| 8 | 81 | WILES | Tayler | Revolution-Peak Fasteners |
| 9 | 89 | HANKS | Jen | Revolution/Peak Fasteners |
| 10 | 73 | WADE | Jennie | Ridley Factory Team |
| 11 | 97 | MATHESON | Shanna | Ski Utah |
Master Men 35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 125 | O'CONNOR | Art | monavie-cannondale.com |
| 2 | 118 | OHRAN | Matt | monavie-cannondale.com |
| 3 | 103 | ILTIS | John | COLE SPORT |
| 4 | 136 | PITKIN | Bo | White Pine Touring |
| 5 | 115 | McKONE | John | Team Northwave |
| 6 | 113 | MOORE | Samuel | Canyon Bicycles Draper |
| 7 | 112 | KRACHT | Mike | Revolution-Peak Fasteners |
| 8 | 102 | FREEBAIRN | Greg | Porcupine/Specialized Racing |
| 9 | 101 | DAVIS | Darrell | Contender |
| 10 | 108 | ALLEN | Scott | Canyon Bicycles |
| 11 | 140 | KIDD | Craig | ICE/Rocky Mountain Surgery Cen |
| 12 | 124 | GIBSON | Racer | Racer's Cycle Service |
| 13 | 111 | SAFFELL | Bob | Revolution-Peak Fasteners |
| 14 | 137 | SMITH | Linde | Ridley Factory Team |
| 15 | 138 | COLLINS | Chuck | ICE/Cole |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 729 | COTTLE | Daren | Porcupine/Specialized Racing |
| 2 | 728 | MAKAREWICZ | Barry | Ski Utah |
| 3 | 700 | COWLEY | Dirk | Unattached |
| 4 | 707 | CLAWSON | Jeff | Canyon Bicycles |
| 5 | 710 | JOHNSON | Jeffrey | Revolution |
| 6 | 714 | ROLLINS | Lewis | Unattached |
| 7 | 712 | WALKER | Bob | Bountiful Mazda |
| 8 | 727 | STREET | Jeff | Canyon Draper |
| 9 | 718 | CHORD | Strika | White Pine Touring |
| 10 | 713 | MELINI | Louis | Canyon Bicycles |
| 11 | 730 | URE | Jeff | Bountiful Mazda |
| 12 | 704 | SMITH | Doug | RMCC/Cyclesmith |
| 13 | 717 | TOLY | Scott | Cole Sport |
| 14 | 703 | PUTT | Partrick | Colesport |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1401 | ROLLINS | Lewis | Contender Bicycle |
| 2 | 1400 | MELINI | louis | Canyon bicycles |
| 3 | 1403 | PATTISON | Phil | |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 790 | RASMUSSEN | Eric | Porcupine/Specialized Racing |
| 2 | 400 | FLYNN | Eric | RMCC/Cyclesmith |
| 3 | 429 | DEAR | JESS | RMCC Cyclesmith |
| 4 | 404 | RAMIREZ | Patrick | Contender Bicycles |
| 5 | 443 | ZENGER | Joel | Racer's Cycle Service |
| 6 | 416 | BRANAUM | Andrew | NA |
| 7 | 418 | GIBSON | Racer | Racer's Cycle Service |
| 8 | 424 | LLOYD | Jason | Backcountry.com |
| 9 | 438 | BURTON | John | Joyridebikes/EK Ekcessories |
| 10 | 436 | Balls | Jacob | The Bike Shoope |
| 11 | 408 | WOODWARD | Weston | The Bike Shoppe |
| 12 | 449 | ASHBRIDGE | Ryan | Revolution Peak Fasteners |
| 13 | 788 | SWENSON | Jordan | |
| 14 | 419 | HIGLEY | Trenton | Bikers Edge-Destination Homes |
| 15 | 434 | LARSON | Mike | Skyline Cycle |
| 16 | 428 | FREEBAIRN | Zane | Binghams/Northshore |
| 17 | 422 | DRESSEN | Rich | FFKR/SBO |
| 18 | 784 | FELIX | Bryan | NA |
| 19 | 791 | Cramer | Kyle | Racers Cycle |
| 20 | 405 | STEBBINS | Scott | |
| 21 | 414 | BENSON | Dave | Unattached |
| 22 | 412 | GLADDING | Forrest | forrestgladding.com |
| 23 | 430 | ANDERSON | Ian | |
| 24 | 406 | WIDDISON | Tom | Binghams-Northshore |
| 25 | 789 | GALLUP | Douglas | Racer's Cycle Service |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 504 | FOUGHT | Tyler | RMCC/Cyclesmith |
| 2 | 502 | COTTLE | Tanner | Porcupine / Specialized Racing |
| 3 | 540 | GLENN | James | Canyon |
| 4 | 505 | GLENN | Kelly | Contender |
| 5 | 604 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 6 | 665 | HEALY | Justis | RMCC/Cyclesmith |
| 7 | 503 | EKDAHL | Nick | RMCC/Cyclesmith |
| 8 | 537 | PHILLIPS | Aaron | Cutthroat Racing |
| 9 | 506 | HARRINGTON | Erik | RMCC/Cyclesmith |
| 10 | 500 | BRADLEY | Seth | |
| 11 | 666 | CRAMER | Kyle | Racers Cycle |
| 12 | 610 | MACKAY | Chris | Cole Sport |
| 13 | 622 | COLLINS | Jeremy | Feedback Sports |
| 14 | 621 | ZGODA | Frank | |
| 15 | 644 | PRATT | Mike | Canyon Draper |
| 16 | 609 | OLSON | Brock | Binghams-Northshore |
| 17 | 605 | WALKER | Kris | kriegcycling.com |
| 18 | 647 | MATTHEWS | tim | Dharma Wheels Cyclery |
| 19 | 521 | YOUNT | Michael | Canyon Bicycles-Draper |
| 20 | 523 | PHIPPEN | Logan | Binghams-Northshore |
| 21 | 617 | CADMAN | Brian | HUP United |
| 22 | 512 | PARRY | Kevin | Revolution |
| 23 | 545 | HECKMAN | Adam | Racers Cycle |
| 24 | 633 | GREENWOOD | Trevor | KUHL/Scott |
| 25 | 643 | STACK | Tim | RMCC/Cyclesmith |
| 26 | 544 | BARKLOW | Mike | |
| 27 | 664 | ALVAREZ | Devon | |
| 28 | 527 | GREENWOOD | Eric | KUHL/Scott |
| 29 | 509 | KIRCK | Tyler | Revolution |
| 30 | 606 | GARDINE | Eric | Utah State University |
| 31 | 543 | BIENOPFL | Dave | RMCC |
| 32 | 531 | WHITNEY | Alex | Canyon Bicycles |
| 33 | 546 | SMART | Cameron | Infinite Cycles |
| 34 | 624 | WILHELMSEN | Tyler | Guthrie |
| 35 | 662 | GARDNER | Brown | Bikers Edge |
| 36 | 525 | EVANS | James | Porcupine |
| 37 | 663 | KWAIT | Steve | |
| 38 | 667 | MACFARLANE | Spencer | |
| 39 | 538 | GUNTER | josh | Ski Utah Cycling |
| 40 | 524 | PATTISON | Phillip | |
| 41 | 657 | SPENCER | Michael | |
| 42 | 658 | FELIX | Bryan | NA |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1301 | CUNNINGHAM | Meaghan | Backcountry.com |
| 2 | 1336 | FALLS | Stephanie | NA |
| 3 | 1340 | SWENSON | Tanya | |
| 4 | 1304 | VREM | Alison | Revolution-Peak Fasteners |
| 5 | 1322 | HUNTER | Laurel | KUHL/Scott |
| 6 | 1316 | MILKAVICH | Lisa | WWCC |
| 7 | 1341 | STONE | Nikki | |
| 8 | 1325 | BARKLOW | Kaitlin | NA |
| 9 | 1321 | ROSS | Beth | |
| 10 | 1314 | EVANS | Diane | |
| 11 | 1315 | HARRIS | Kara | Ski Utah Cycling |
| 12 | 1305 | WILLIAMS | karen dee | NA |
| 13 | 1303 | FITZGERALD | Lisa | RMCC/Cyclesmith |
| 14 | 1330 | HALVERSON | Leah | Canyon Bicycles- Draper |
| 15 | 1327 | SHUMWAY | Elizabeth | NA |
| 16 | 1337 | ATHA | Kate | New River Bike/Waterstone Outd |
| 17 | 1343 | MCCLENAHAN | Meaba | |
| 18 | 1312 | MATHESON | Shanna | Ski Utah |
Master Men B 35+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 314 | PASTERNAK | Mark | Revolution/Peak Fasteners |
| 2 | 304 | COLE | David | Ridley Fact Team |
| 3 | 329 | ROWLEY | Rob | Bikers Edge |
| 4 | 338 | DUNCAN | Trent | Baracoa/Mi Doule |
| 5 | 319 | BRADLEY | matt | Revolution-Peak Fasteners |
| 6 | 347 | THOMPSON | Eric | Ski Utah |
| 7 | 301 | ARCHAMBAULT | Peter | Porcupine Cycling |
| 8 | 309 | MACCI | Michael | RMCC/Cyclesmith |
| 9 | 312 | NYE | Troy | Bikeman.com |
| 10 | 306 | LEIKAM | David | Bikeman.com |
| 11 | 310 | MORGAN | Kevin | Contender Bicycles |
| 12 | 328 | TAFT | Todd | Ski Utah Cycling Team |
| 13 | 325 | JEX | Greg | Contender Bicycles |
| 14 | 305 | KLONIZOS | George | RMCC /Cyclesmith |
| 15 | 332 | MERKLEY | Ryan | Racers Cycle Service |
| 16 | 308 | BYERS | Dave | Fitzgerald's Bicycles |
| 17 | 318 | MILLER | Mark | |
| 18 | 351 | HARAN | Shawn | Canyon Bicycles-SLC |
| 19 | 349 | BROWN | Perry | |
| 20 | 350 | GUNTER | Josh | Ski Utah |
Men C |
||||
| Place | Bib | Last | First | Team |
| 1 | 823 | MACFARLANE | Spencer | Canyon Draper |
| 2 | 836 | BROWN | Josh | Bikers Edge |
| 3 | 1281 | PITCHER | Kory | Joyride Bikes/EK Ekcessories |
| 4 | 1233 | Terry | Pat | |
| 5 | 1205 | MILLER | Eric | Backcountry.com |
| 6 | 1244 | GREENLEE | Graham | Contender |
| 7 | 1242 | NELSON | Ethan | Timpanogos Cyclery |
| 8 | 1295 | Dan | Boling | Staats |
| 9 | 1292 | KENT | Jamie | Staats |
| 10 | 575 | HOLLEY | Russ | Avery |
| 11 | 783 | KOPISH | Rodney | Spokesman |
| 12 | 826 | HAROLDSEN | Cody | |
| 13 | 1260 | Parris | Joshua | Happy Boy Racers |
| 14 | 1218 | BROWN | STephen | Utahmountainbiking.com |
| 15 | 1263 | WHITE | Jason | NA |
| 16 | 1211 | TITMUS | David | NA |
| 17 | 1264 | CONLEY | Mike | |
| 18 | 1230 | DAVIS | Matthew | Staats Bikes |
| 19 | 846 | BEEGUN | Scott | NA |
| 20 | 949 | POWERS | Dusty | Revolution / Peak Fasteners |
| 21 | 1290 | HARRIS | Darren | UtahMountainBiking.Com |
| 22 | 1209 | SHUMATE | Paul | |
| 23 | 1293 | BACUS | Tom | |
| 24 | 1228 | ROSSBERG | Mike | Staats Bikes |
| 25 | 1231 | HALVERSON | Jason | Staats |
| 26 | 1239 | EISENHART | Taylor | FFKR/SBO P/B Tour of Utah |
| 27 | 1280 | FLICK | Jeff | |
| 28 | 844 | HOWARD | Jeff | Staats |
| 29 | 1283 | RODNER | Neil | |
| 30 | 1265 | WOODWARD | Daniel | |
| 31 | 835 | SPARKS | Jason | UtahMountianBiking.com |
| 32 | 830 | HADLOCK | Jason | NUTS |
| 33 | 831 | HANEL | Rob | Backcountry.com |
| 34 | 1234 | DeMARCO | Drew | |
| 35 | 1208 | SELLS | Nic | Binghams/Northshore |
| 36 | 1277 | JACOBSON | Gage | Binghams-Northshore |
| 37 | 1279 | THOMAS | John | Backcountry.com |
| 38 | 1296 | O'Leary | David | |
| 39 | 1249 | RASMUSSEN | Wesley | |
| 40 | 1274 | BRADFORD | Chad | NA |
| 41 | 822 | BRUMBOUGH | Steven | Lovelands Cycle |
| 42 | 1288 | COLENCH | dan | N/A |
| 43 | 834 | GIBAEY | Richard | |
| 44 | 1278 | RICKARD | Dennis | Binghams-Northshore |
| 45 | 832 | SELLS | Brent | |
| 46 | 827 | THURGOOD | Bradley | Timp |
| 47 | 1200 | JENSEN | Ronald | Binghams-Northshore |
| 48 | 812 | BENNETT | Stephen | |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 814 | GLENN | Trish | Contender |
| 2 | 832 | PEAIRS | Anne | |
| 3 | 1202 | SONES | Roanne | RMCC/Cyclesmith |
| 4 | 1233 | MAYS | Kat | Racers Cycle Service |
| 5 | 800 | GLADDING | Melanie | |
Junior Men, 10 - 14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 1000 | EISENHART | Taylor | FFKR/SBO P/B Tour of Utah |
| 2 | 1007 | HOOVER | Paden | |
| 3 | 1031 | Dunan | Bryson | |
| 4 | 1005 | THURGOOD | Bradley | Timp |
| 5 | 1002 | ALLEN | Tanner | |
| 6 | 1032 | Pitcher | Grayson | |
| 7 | 1001 | ALLEN | Samuel | Canyon Bicycles Draper |
| 8 | 1012 | HIGLEY | Max | Bikers Edge-Destination Homes |
| 9 | 1046 | CLARKE | Max | |
| 10 | 1047 | ANDERSON | Grady | |
| 11 | 1008 | COLE | Josh | |
Junior Women, 10 - 14 |
||||
| Place | Bib | Last | First | Team |
| 1 | 901 | LAYER | Chelsea | Cutthroat Racing |
| 2 | 910 | SMITH | Jessi | Cutthroat Racing |
Junior Men, 9 and Under |
||||
| Place | Bib | Last | First | Team |
| 1 | 1022 | PERRY | Denver | |
| 2 | 1021 | PERRY | Jansen | |
| 3 | 1049 | ZENGER | Thomas | Racer's Cycle Service |
| 4 | 1026 | FLICK | Evan | |
| 5 | 1045 | MACFARLANE | Jonah | Draper/Canyon |
| 6 | 1044 | HOLLEY | Gavin | |
| 7 | 1041 | |||
Junior Women, 9 and Under |
||||
| Place | Bib | Last | First | Team |
| 1 | 912 | DUNCAN | Sarah | Barbacoa/Midoule |
| 2 | 911 | OHRAN | Isabella | |






