Race #6 - Sunday, Nov. 2nd, 2008
Wheeler Farm, Salt Lake City, UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 1 | GILLESPIE | Bart | monavie-cannondale.com |
| 2 | 2 | GOULET | Ali | Ridley Factory Team |
| 3 | 34 | WYCOFF | Reed | Contender |
| 4 | 5 | RASMUSSEN | Eric | Porcupine/Specialized Racing |
| 5 | 51 | HINTZE | Jonny | Biker's Edge/Destination Homes |
| 6 | 41 | ROPER | Daniel | Cutthroat Racing |
| 7 | 32 | ARNOTT | Kris | |
| 8 | 40 | INYOUE | Jared | Biker's Edge |
| 9 | 21 | HOOVER | Sean | Canyon Cycle Draper |
| 10 | 27 | WASMUND | Steve | Cutthroat Racing |
| 11 | 4 | GALLAGHER | Jon | |
| 12 | 28 | CROSS | Brandon | Guthrie Bicycles |
| 13 | 25 | SOHM | Mike | Specialized |
| 14 | 55 | WOLFGANG | Kurt | |
| 15 | 31 | GRANT | Alex | Rocky Mountain Bicycles |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 71 | POWERS | Erika | Revolution / Peak Fasteners |
| 2 | 74 | THACKERAY OLSEN | Chantel | PCIM |
| 3 | 75 | KREMER | Jenelle | Revolution-Peak Fastners |
| 4 | 70 | DEUTER | Dayna | Ridley Factory Team |
| 5 | 73 | WADE | Jennie | Ridley Factory Team |
| 6 | 83 | CIESLEWICZ | Rachel | monavie-cannondale.com |
| 7 | 1312 | MATHESON | Shanna | |
Master Men 35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 103 | ILTIS | John | COLE SPORT |
| 2 | 113 | MOORE | Samuel | Canyon Bicyles Draper |
| 3 | 118 | OHRAN | Matt | monavie-cannondale.com |
| 4 | 124 | GIBSON | Jared | Racer's Cycle Service |
| 5 | 102 | FREEBAIRN | Greg | Porcupine/Specialized Racing |
| 6 | 130 | KENDALL | Rich | |
| 7 | 111 | SAFFELL | Bob | Revolution-Peak Fasteners |
| 8 | 121 | BURKE | Jay | skisolitude.com/Hammer |
| 9 | 101 | DAVIS | Darrell | Contender Bicycles |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 707 | CLAWSON | Jeff | Canyon Bicycles - Draper |
| 2 | 708 | GILLESPIE | Roger | monavie-cannondale.com |
| 3 | 704 | SMITH | Doug | RMCC/Cyclesmith |
| 4 | 714 | ROLLINS | Lewis | Contender |
| 5 | 713 | MELINI | Louis | Canyon Bicycles |
| 6 | 706 | WOODS | Perry | NA |
| 7 | 711 | BARQUIN | Peter | Cole Sport |
| 8 | 718 | CHORD | Strika | White Pine Touring |
| 9 | 717 | TOLY | Scott | Cole Sport |
| 10 | 715 | CUTTING | Bill | Ski Utah Cycling Team |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1401 | ROLLINS | Lewis | Contender Bicycle |
| 2 | 1400 | MELINI | louis | Canyon bicycles |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 404 | RAMIREZ | Patrick | Contender Bicycles |
| 2 | 400 | FLYNN | Eric | RMCC/Cyclesmith |
| 3 | 429 | DEAR | JESS | RMCC Cyclesmith |
| 4 | 425 | GORDON | Jesse | Contender Bicycles |
| 5 | 424 | LLOYD | Jason | backcountry.com |
| 6 | 449 | ASHBRIDGE | Ryan | Revolution/Peak Fasteners |
| 7 | 403 | PETERSON | Jeremy | Racers |
| 8 | 416 | BAUNAUM | Andrew | |
| 9 | 446 | AVERY | Brian | Canyon Bicycles Salt Lake |
| 10 | 430 | ANDERSON | Ian | |
| 11 | 448 | PAUKES | Julian | Ski Utah |
| 12 | 428 | FREEBAIRN | Zane | Binghams/Northshore |
| 13 | 447 | MILLER | Ryan | Cutthroat Racing |
| 14 | 409 | WRAY | Robert | KUHL/Scott |
| 15 | 439 | WOODS | Perry | |
| 16 | 402 | MCKNIGHT | Patrick | NA |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 530 | CHARLES | Cameron | RMCC/Cyclesmith |
| 2 | 536 | SIM | Abe | JoyRide Bikes/Ek Ekcessories |
| 3 | 540 | GLENN | James | Canyon Bicycles Draper |
| 4 | 549 | PITKIN | Bo | Whitepine / TOSH / RCM |
| 5 | 504 | FOUGART | Tyler | RMCC/Cyclesmith |
| 6 | 505 | GLENN | Kelly | Contender |
| 7 | 651 | SHERWIN | Chris | Revolution Peak Fastener |
| 8 | 506 | HARRINGTON | Erik | RMCC/Cyclesmith |
| 9 | 604 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 10 | 635 | PINKHAM | Chase | Canyon Draper |
| 11 | 503 | EKDAHL | Nick | RMCC/Cyclesmith |
| 12 | 644 | PRATT | Mike | Canyon Bicycles |
| 13 | 610 | MACKAY | Chris | Cole Sport |
| 14 | 527 | GREENWOOD | Eric | KUHL/Scott |
| 15 | 628 | TATOS | Ted | RMCC/Cyclesmith |
| 16 | 523 | PHIPPEN | Logan | Binghams-Northshore |
| 17 | 544 | BARKLOW | Mike | |
| 18 | 514 | SHUMWAY | Karsten | Spin Cycle Racing |
| 19 | 531 | WHITNEY | Alex | Canyon Bicycles |
| 20 | 508 | JEX | Greg | Contender Bicycles |
| 21 | 532 | BOWCUT | Patrick | Canyon Bicycles Draper |
| 22 | 650 | PARRIS | Joshua | Happy Boy Racers |
| 23 | 633 | GREENWOOD | Trevor | KUHL/Scott |
| 24 | 537 | PHILLIPS | Aaron | Cutthroat Racing |
| 25 | 515 | STEELE | Greg | unattached |
| 26 | 621 | ZGODA | Frank | |
| 27 | 632 | BENSON | Dave | |
| 28 | 511 | NYE | Daniel | Cutthroat Racing |
| 29 | 538 | GUNTER | josh | Ski Utah Cycling |
| 30 | 643 | STACK | Tim | RMCC/Cyclesmith |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1333 | PALMER-LEGER | Lisa | JR Smith/Intermountain Financi |
| 2 | 1316 | MILKAVICH | Lisa | Porcupine Pub & Grille/Bicycle |
| 3 | 1301 | CUNNINGHAM | Meaghan | Backcountry.com |
| 4 | 1322 | HUNTER | laurel | KUHL/Scott |
| 5 | 1325 | BARKLOW | Kaitlin | NA |
| 6 | 1304 | VREM | Alison | Revolution-Peak Fasteners |
| 7 | 1324 | Alcabes | Nancy | Ski Utah |
| 8 | 1303 | FITZGERALD | lisa | |
| 9 | 1300 | CARR | Theresa | Revolution/peak fasteners |
| 10 | 1309 | HYPIO | Rhonda | Revolution/Peak Fasteners |
| 11 | 1315 | HARRIS | Kara | Ski Utah Cycling |
| 12 | 1334 | SCHULTE | Liz | PCIM |
| 13 | 1331 | PEAIRS | Anne | |
| 14 | 1330 | HALVERSON | Leah | Canyon Bicycles Draper |
| 15 | 1307 | PERRY | Melissa | |
| 16 | 1335 | HELM | Melanie | JR Smith/Intermountain Financi |
| 17 | 1328 | RICHERSON | Heather | |
Master Men B 35+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 304 | COLE | David | Ridley Factory Team |
| 2 | 346 | GONZALES | Andre | Canyon Draper |
| 3 | 314 | PASTERNAK | Mark | Revolution/Peak Fasteners |
| 4 | 312 | NYE | Troy | Bikeman.com |
| 5 | 313 | PALMER-LEGER | Ron | Young Rider |
| 6 | 301 | ARCHAMBAULT | Peter | Porcupine Cycling |
| 7 | 306 | LEIKAM | David | Bikeman.com |
| 8 | 326 | WHEELER | Tricky | Danger Boy Racing |
| 9 | 344 | THOMPSON | Eric | Ski Utah |
| 10 | 334 | COSTA | Ken | Revolution |
| 11 | 319 | BRADLEY | matt | Revolution-Peak Fasteners |
| 12 | 333 | GRANGER | Michael | RMCC/Cyclesmith |
| 13 | 323 | STREET | Jeff | Canyon Bicycles |
| 14 | 328 | TAFT | Todd | Ski Utah Cycling Team |
| 15 | 345 | EHDAHL | Nick | RMCC/Cyclesmith |
| 16 | 347 | |||
| 17 | 318 | MILLER | Mark | Canyon Bicycles-Draper |
| 18 | 343 | BUENDIA | Ed | |
Men C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1260 | PARRIS | Joshua | Happy Boy Racers |
| 2 | 1239 | EISENHART | Taylor | FFKR/SBO P/B Tour of Utah |
| 3 | 1282 | NELSON | Brian | Biker Edge/Destination Homes |
| 4 | 1209 | SHUMATE | Paul | Binghams-Northshore |
| 5 | 949 | POWERS | Dusty | Revolution/Peak Fasteners |
| 6 | 1280 | FLICK | Jeff | |
| 7 | 1230 | DAVIS | Matthew | Staats Bikes |
| 8 | 1263 | WHITE | Jason | NA |
| 9 | 1257 | LAROCHE | Scott | Biker's Edge/Destination Homes |
| 10 | 848 | STOWLE | Paul | Staats |
| 11 | 1204 | LUPTAK | Aaron | Ski Utah Cycling |
| 12 | 1279 | THOMAS | John | Porcupine |
| 13 | 1226 | BARLOW | Dan | |
| 14 | 1228 | ROSSBERG | Mike | Staats Bikes |
| 15 | 1218 | BROWN | Stephen | |
| 16 | 1211 | TITMUS | David | |
| 17 | 1231 | HALVERSON | Jason | |
| 18 | 1212 | TUTTLE | Mark | Porcupine Cycling |
| 19 | 1234 | DeMARCO | Drew | |
| 20 | 1233 | TERRY | pat | kat mays |
| 21 | 1295 | BOLING | Don | Staats Bikes |
| 22 | 1270 | SEIBERT | Jaiya | |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 800 | GLADDING | Melanie | |
Junior Men |
||||
| Place | Bib | Last | First | Team |
| 1 | 1000 | EISENHART | Taylor | FFKR/SBO P/B Tour of Utah |
| 2 | 1007 | HOOVER | Paden | Canyon Cycle Draper |
| 3 | 1005 | THURGOOD | Bradley | Timpanogos Cyclery |
| 4 | 1017 | GREENEISEN | Nathan | Uinta |
| 5 | 1009 | PALMER-LEGER | Drew | |
| 6 | 1038 | CLARK | Max | |
| 7 | 1008 | COLE | Josh | |
| 8 | 1030 | GLENN | Sam | |
Junior Women |
||||
| Place | Bib | Last | First | Team |
| 1 | 901 | LAYER | Chlesea | Cutthroat Racing |






