Race #3 - Saturday, Oct. 18th, 2008
Weber County Fairgrounds, Ogden, UT
Please send corrections to jonbear68@msn.com.
Men A |
||||
| Place | Bib | Last | First | Team |
|---|---|---|---|---|
| 1 | 1 | GILLESPIE | Bart | monavie-cannondale.com |
| 2 | 23 | PIETRZAK | Chris | Porcupine/Specialized Racing |
| 3 | 43 | CLARK | JJ | Spike |
| 4 | 26 | SQUIRE | Rob | Binghams-Northshore |
| 5 | 33 | O'LEARY | Connor | Velosport Racing |
| 6 | 5 | RASMUSSEN | Eric | Porcupine/Specialized Racing |
| 7 | 7 | PETERSON | Mitchell | Mona Vie/Cannondale |
| 8 | 2 | GOULET | Ali | Ridley Factory Team |
| 9 | 42 | YOUNG | Bryce | Binghams-Northshore |
| 10 | 40 | INOUYE | Jared | Bikers Edge |
| 11 | 34 | WYCOFF | Reed | Contender Bicycles |
| 12 | 36 | ROCK | Alex | Contender Bicycles |
| 13 | 28 | CROSS | Brandon | Guthries |
| 14 | 27 | WASMUND | Stephen | Cutthroat Racing |
| 15 | 21 | HOOVER | Sean | Canyon Cycle Draper |
| 16 | 4 | GALLAGHER | Jon | Cole Sport |
| 17 | 44 | MILLER | Nathan | Tele Free Wasatch |
| 18 | 38 | FIRTH | Brandon | Rocky Mountain |
| 19 | 32 | ARNOTT | Kris | Ski Utah Cycling |
| 20 | 41 | ROPER | Daniel | Cuthroat Racing |
| 21 | 39 | JOHNSON | Anthony | FFKR/Sports Base Online P/B To |
Women A |
||||
| Place | Bib | Last | First | Team |
| 1 | 78 | WALKER | Kris | kriegcycling.com |
| 2 | 72 | PEZZULO | Tiffany | Park City Iron Man |
| 3 | 83 | CIESLEWICZ | Rachel | MonaVie/Cannondale |
| 4 | 70 | DEUTER | Dayna | Ridley Factory Team |
| 5 | 71 | POWERS | Erika | Revolution / Peak Fasteners |
| 6 | 80 | WILCOX | Mary | Kuhl/Scott |
| 7 | 73 | WADE | Jennie | Ridley Factory Team |
| 8 | 81 | WILES | Tayler | Revolution/peak fasteners |
Master Men35+ A |
||||
| Place | Bib | Last | First | Team |
| 1 | 115 | MCKONE | John | Team North Wave |
| 2 | 113 | MOORE | Sam | Canyon Bicycles of Salt Lake |
| 3 | 125 | O'CONNOR | Art | monavie-cannondale.com |
| 4 | 118 | OHRAN | Matt | monavie-cannondale.com |
| 5 | 100 | COTTLE | Daren | Porcupine/Specialized Racing |
| 6 | 122 | ABBOTT | Richard | Revolution/peak fasteners |
| 7 | 103 | ILTIS | John | COLE SPORT |
| 8 | 116 | NICHOLS | Ben | Porcupine/Specialized Racing |
| 9 | 120 | DASTRUP | Gary | Ski Utah Cycling |
| 10 | 101 | DAVIS | Darrell | Contender Bicycles |
| 11 | 124 | GIBSON | Jared | Racers Cycle Service |
| 12 | 104 | KALAR | Denny | Cole Sport |
| 13 | 111 | SAFFELL | Bob | Revolution-Peak Fasteners |
| 14 | 126 | SMITH | Linde | Kuhl/Scott Factory Race Team |
| 15 | 107 | LEWIS | Steven | Canyon Bicycles of Salt Lake |
Masters 45+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 700 | COWLEY | Dirk | FFKR/SBO p/b Tour of Utah |
| 2 | 712 | WALKER | Bob | Bountiful Mazda |
| 3 | 711 | BARQUIN | Peter | Cole Sport |
| 4 | 710 | JOHNSON | Jeffrey | Revolution/Peak Fasteners |
| 5 | 714 | ROLLINS | Lewis | Contender Bicycles |
| 6 | 708 | GILLESPIE | Roger | monavie-cannondale.com |
| 7 | 706 | WOODS | Perry | NA |
| 8 | 717 | TOLY | Scott | Cole Sport |
| 9 | 713 | MELINI | Louis | Canyon Bicycles |
| 10 | 719 | MILLIGAN | Thomas | Canyon Bicycles-Draper |
| 11 | 718 | CHORD | Strika | White Pine Touring |
| 12 | 715 | CUTTING | Bill | Ski Utah |
| 13 | 703 | PUTT | Partrick | Colesport |
| 14 | 704 | SMITH | Doug | RMCC/Cyclesmith |
| 15 | 716 | WHITE | Mitch | ICE/Rocky Mountain Surgery |
Masters 55+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 1401 | ROLLINS | Lewis | Contender Bicycle |
| 2 | 1400 | MELINI | louis | Canyon bicycles |
| 3 | 1403 | PATTISON | Phil | Team INERTIA |
| 4 | 1404 | HOLCOMB | Steve | NA |
Single Speed |
||||
| Place | Bib | Last | First | Team |
| 1 | 400 | FLYNN | Eric | |
| 2 | 429 | DEAR | Jess | RMCC/Cyclesmith |
| 3 | 417 | NELSON | Daniel | Racers Cycle Service |
| 4 | 418 | GIBSON | Jared | Racers Cycle Service |
| 5 | 424 | LLOYD | Jason | Backcountry.com |
| 6 | 425 | GORDON | Jesse | Contender Bicycles |
| 7 | 419 | HIGLEY | Trenton | Bikers Edge-Destination Homes |
| 8 | 405 | STEBBINS | Scott | |
| 9 | 436 | BALLS | Jacob | The Bike Shoppe |
| 10 | 408 | WOODWARD | Weston | The Bike Shoppe |
| 11 | 423 | JONES | Cori | |
| 12 | 428 | FREEBAIRN | Zane | Binghams/Northshore |
| 13 | 434 | LARSON | Mike | Rouge Rassin |
| 14 | 416 | BRANAUM | Andrew | |
| 15 | 432 | PITCHER | Kory | Joy Ride Bikes/EK Ekcessory |
| 16 | 412 | GLADDING | Forrest | forrestgladding.com |
| 17 | 427 | WOODS | Perry | |
| 18 | 406 | WIDDISON | Tom | Binghams-Northshore |
| 19 | 411 | LEWIS | Steven | Canyon Bicycles of Salt Lake |
| 20 | 433 | DIVALL | Marc | Contender Bicycles |
| 21 | 435 | DOMINGUEZ | Rudy | |
Men B |
||||
| Place | Bib | Last | First | Team |
| 1 | 619 | WELSH | David | Kuhl/Scott |
| 2 | 502 | COTTLE | Tanner | Porcupine / Specialized Racing |
| 3 | 536 | SIM | Alec | Joy RIde Bikes/EK Ekcessories |
| 4 | 505 | GLENN | Kelly | Contender |
| 5 | 530 | CHARLES | Cameron | RMCC/Cyclesmith |
| 6 | 549 | PITKIN | Bo | Whitepine / TOSH / RCM |
| 7 | 503 | EKDAHL | Nick | RMCC/Cyclesmith |
| 8 | 541 | HOFFMAN | Jesse | Whitepine / TOSH / RCM |
| 9 | 614 | FOSS | Taylor | Kuhl/Scott |
| 10 | 613 | CARLSON | Kent | Joy RIde Bikes/EK Ekcessories |
| 11 | 604 | CARAMADRE | Rich | RMCC/Cyclesmith |
| 12 | 601 | PETERSON | Matthew | Contender Bicycles |
| 13 | 603 | CHARLES | Fraser | RMCC/Cyclesmith |
| 14 | 540 | GLENN | James | Contender |
| 15 | 547 | MARSHALL | Darren | |
| 16 | 621 | ZGODA | Frank | |
| 17 | 610 | MACKAY | Chris | Cole Sport |
| 18 | 545 | HECKMAN | Adam | Racers Cycle Service |
| 19 | 618 | TYRELL | Matthew | ICE |
| 20 | 630 | PERRY | Guy | Salt Lake Running |
| 21 | 605 | WALKER | Kris | kriegcycling.com |
| 22 | 607 | ROPER | Spence | |
| 23 | 507 | JENSON | Brian | Autoliv |
| 24 | 523 | PHIPPEN | Logan | Binghams-Northshore |
| 25 | 532 | BOWCUT | Patrick | Canyon Bicycles |
| 26 | 615 | WOLFGANG | Kurt | NA |
| 27 | 531 | WHITNEY | Alex | Canyon Bicycles |
| 28 | 501 | COSTA | Ken | Revolution |
| 29 | 624 | WILHEMSEN | Tyler | Guthrie |
| 30 | 538 | GUNTER | josh | Vanguard Media |
| 31 | 534 | BURTON | John | Joy Ride Bikes/EK Ekcessories |
| 32 | 625 | KRUSEMARK | Ryan | Kuhl/Scott |
| 33 | 524 | PATTISON | Phillip | Team Inertia |
| 34 | 508 | JEX | Greg | Contender Bicycles |
| 35 | 620 | OLIVER | Ryan | |
| 36 | 612 | DIVALL | Marc | Contender Bicycles |
| 37 | 623 | OBLAD | Mike | Ellsworth/Hybrid Cyclery |
| 38 | 609 | OLSON | Brock | Binghams Northshore |
| 39 | 628 | TATOS | Ted | RMCC/CycleSmith |
| 40 | 506 | HARRINGTON | Erik | RMCC/Cyclesmith |
| 41 | 525 | EVANS | James | Porcupine Cycling |
| 42 | 616 | GENTRY | Michael | NA |
| 43 | 627 | GRAVES | Curtis | Salomon Mountain Pigs |
| 44 | 509 | KIRK | Tyler | Revolution |
| 45 | 631 | LAROCHE | Scott | Biker's Edge/Destination Homes |
| 46 | 629 | PEZZULO | Tiffany | Park City Iron Man |
| 47 | 544 | BARKLOW | Mike | |
| 48 | 515 | STEELE | Greg | |
| 49 | 511 | NYE | Daniel | Cutthroat Racing |
Women B |
||||
| Place | Bib | Last | First | Team |
| 1 | 1308 | WILES | Tayler | American RADD p/b AGEL |
| 2 | 1301 | CUNNINGHAM | Meaghan | NA |
| 3 | 1316 | MILKAVICH | Lisa | WWCC/ Intermountain Financial |
| 4 | 1304 | VREM | Alison | Revolution |
| 5 | 1325 | BARKLOW | Kaitlin | |
| 6 | 810 | BLUNDELL | Erin | |
| 7 | 1300 | CARR | Theresa | Revolution/peak fasteners |
| 8 | 1314 | EVANS | Diane | Bountiful Mazda |
| 9 | 1303 | FITZGERALD | lisa | |
| 10 | 1312 | MATHESON | Shanna | Ski Utah Cycling Team |
| 11 | 1323 | STEVENS | Elizabethanne | NA |
Master Men B 35+ |
||||
| Place | Bib | Last | First | Team |
| 1 | 319 | BRADLEY | Matt | Revolution-Peak Fastener |
| 2 | 321 | SHERWIN | Chris | Revolution-Peak Fastener |
| 3 | 328 | TAFT | Todd | Ski Utah Cycling Team |
| 4 | 301 | ARCHAMBAULT | Peter | Porcupine Cycling |
| 5 | 330 | HAMLIN | Robert | Recycled & new Bicycles |
| 6 | 306 | LEIKAM | David | Bikeman.com |
| 7 | 317 | MILNER | Jon | Canyon Bicycles-Draper |
| 8 | 332 | MERKLEY | Ryan | Racers Cycle Service |
| 9 | 329 | ROWLEY | Rob | Bikers Edge/Destination Homes |
| 10 | 310 | MORGAN | Kevin | Sambucca / Contender |
| 11 | 314 | PASTERNAK | Mark | Revolution-Peak Fastener |
| 12 | 304 | COLE | David | Ridley Factory Team |
| 13 | 307 | LOBSTER | Bob | Binghams-Northshore |
| 14 | 305 | KLONIZOS | George | RMCC/Cyclesmith |
| 15 | 331 | SEVERANCE | Michael | |
| 16 | 318 | MILLER | Mark | Canyon Bicycles-Draper |
Men C |
||||
| Place | Bib | Last | First | Team |
| 1 | 1216 | GREENWOOD | Trevor | Kuhl/Scott |
| 1 | 1225 | GRANGER | Michael | RMCC/Cyclesmith |
| 3 | 1260 | PARRIS | Joshua | Happy Boy Racers |
| 4 | 1240 | VANHUSS | Chestor | |
| 5 | 1205 | MILLER | Eric | NA |
| 6 | 1242 | NELSON | Ethan | Timpanogos Cyclery |
| 7 | 1281 | PITCHER | Kory | JOy Ride Bikes/EK Ekcessory |
| 8 | 1282 | NELSON | Brian | Biker's Edge |
| 9 | 1230 | DAVIS | Matt | |
| 10 | 1228 | ROSSBERG | Mike | Utah Windriders Assoc. |
| 11 | 1209 | SHUMATE | Paul | Binghams-Northshore |
| 12 | 1279 | THOMAS | John | Backcountry.com |
| 13 | 1217 | FLOREZ | Gregory | RMCC/CycleSmith |
| 14 | 1277 | JACOBSON | Gage | Binghams-Northshore |
| 15 | 1218 | BROWN | Stephen | |
| 16 | 1231 | HALVERSON | Jason | Staate Bike Shop |
| 17 | 1226 | BARLOW | Dan | |
| 18 | 1280 | FLICK | Jeff | NA |
| 19 | 1283 | KODNER | Neil | |
| 20 | 1210 | SPARKS | Brian | |
| 21 | 1233 | TERRY | pat | kat mays |
| 22 | 1204 | LUPTAK | Aaron | Ski Utah Cycling |
| 23 | 1284 | HOLMAN | John | Bikers Edge/Destination Homes |
| 24 | 1271 | FISCHER | Marit | Contender/Base Camp Comm. |
| 25 | 1274 | BRADFORD | Chad | NA |
| 26 | 1285 | TERRY | Dennis | |
| 27 | 1249 | RASMUSSON | Wesley | Timponagos Cyclery |
| 28 | 1235 | OSGUTHORPE | Shane | Roosters |
| 29 | 1222 | SCOTHERN | Greg | NA |
| 30 | 1278 | RICKARD | Dennis | Binghams-Northshore |
| 31 | 1268 | FERGUSON | Craig | |
| 32 | 1270 | SEIBERT | Jaiya | |
| 33 | 1248 | MILLIGAN | Thomas | Canyon Bicycle-Draper |
| 34 | 1256 | HARPER | Dan | Timpanogas Cyclery |
| 35 | 1237 | LETENDRE | Dev | Roosters |
Women C |
||||
| Place | Bib | Last | First | Team |
| 1 | 809 | DOUGLASS | Margaret | |
| 2 | 812 | FALLS | Stephanie | |
| 3 | 800 | GLADDING | Melanie | |
| 4 | 811 | HULT | Sonia | |
Junior Men |
||||
| Place | Bib | Last | First | Team |
| 1 | 1014 | BOWCUT | Alex | Canyon Bicycles |
| 2 | 1007 | HOOVER | Paden | Canyon Cycle Draper |
| 3 | 1020 | PERRY | Cade | |
| 4 | 1005 | THORGOOD | Brad | Timpanagos |
| 5 | 1022 | PERRY | Denver | |
| 6 | 1018 | NIELSEN | Brayden | UtahMountainBiking.com |
| 7 | 1023 | GREENISON | Nathan | Uinta |
| 8 | 1012 | HIGLEY | Max | Bikers Edge-Destination Homes |
| 9 | 1021 | PERRY | Jansen | |
| 10 | 1019 | NIELSEN | Shawn | UtahMountainBiking.com |
| 11 | 1008 | COLE | Josh | |
| 12 | 1024 | ABBOTT | Scott | Revolution/peak fasteners |
| 13 | 1025 | ABBOTT | Ian | Revolution/peak fasteners |
Junior Women |
||||
| Place | Bib | Last | First | Team |
| 1 | 901 | LAYER | Chelsea | Cutthroat Racing |
| 2 | 904 | PERRY | Julia | |
| 3 | 906 | SMITH | Jessi | |
| 4 | 905 | CRAMER | Lupine | Recycled & New Bicycles |
| 5 | 903 | STONE | Sariah | |





